Singles Happy End Rarity
It’s been a good while since pure joy has won as big as it did today on the Hot 100, with Pharrell Williams’ “Happy” finally landing atop the chart. As noted earlier, Bobby McFerrin’s “Don’t Worry, Be Happy” is the last song with the word “Happy” in its title to bow at the apex of the Hot 100.
That fun fact demands that the other “Happy” and “Happiness”-incorporated jams reveal themselves for proper re-acknowledgment. A good bit of them are from yesteryear. Apparently, the world was a more cheery place in the ‘50s and ‘60s. Give them a looksee below—from Pharrell to Sheryl Crow, R.E.M. to Al Green and some acts your parents may have boogied to, here are the top 20 'Happy' songs ever. And don't let that word fool you; there are a few singles on here that aren't as peachy as their title suggests.
S1ngles S02E25 - Happy end () HackerpcsSeries2. MEGA Singles 2,5 S01E01 - Duration: 50:44. Filip Vassilev 314,968 views. The very latest chart stats about happy ending - peak chart position, weeks on chart, week-by-week chart run, catalogue number. Buy the MP3 album for £79.99 at the Amazon Digital Music Store. Stax Singles Volume 4: Rarities & The Best Of The Rest (2017 Stax/Craft. Will no doubt be viewed as the end of the CD era for the current owners of one of the most fabled.
The ranking is based on actual performance on the weekly Billboard Hot 100 chart. Songs are ranked based on an inverse point system, with weeks at No. 1 earning the greatest value and weeks at No. 100 earning the least. To ensure equitable representation of the biggest hits from each era, certain time frames were weighted to account for the difference between turnover rates from those years.
- 1
“Happy Together,” The Turtles
Released: 2/11/1967
Peak Position: No. 1 (3 weeks) “Don’t Worry, Be Happy” from “Cocktail,” Bobby McFerrin
- 3
“The Happy Organ,” Dave 'Baby' Cortez
Released: 3/21/1959
Peak Position: No. 1 - 4
“My Happiness,” Connie Francis
Released: 12/13/1958
Peak Position: No. 2 “If You Wanna Be Happy,” Jimmy Soul
- 6
“You’ve Made Me So Very Happy,” Blood, Sweat & Tears
Released: 3/1/1969
Peak Position: No. 2 - 7
“Love Can Make You Happy,” Mercy
Released: 4/12/1969
Peak Position: No. 2 “Happy Days,” Pratt & McClain with Brother Love
- 9
“Happy Birthday, Sweet Sixteen,” Neil Sedaka
Released: 11/18/1961
Peak Position: No. 6 - 10
“Sha-La-La (Make Me Happy),” Al Green
Released: 9/28/1974
Peak Position: No. 7 'Hotel Happiness,' Brook Benton
- 12
'Oh Happy Day,' The Edwin Hawkins' Singers
Released: 4/26/1969
Peak Position: No. 4 - 13
'Happy,' Ashanti
Released: 6/1/02
Peak Position: No. 8 'If It Makes You Happy,' Sheryl Crow
- 15
'Shiny Happy People,' R.E.M.
Released: 7/27/91
Peak Position: No. 10 - 16
'My Happy Ending,' Avril Lavigne
Released: 7/31/04
Peak Position: No. 9 'Happy,' Pharrell
Released: 1/18/14
Peak Position: No. 1 (still charting)'Happy-Go-Lucky-Me,' Paul Evans
'The Happiest Girl in the Whole U.S.A.,' Donna Fargo
- 20
'Oh How Happy,' Shades Of Blue
Released: 5/7/66
Peak Position: No. 12
Happy End Movie
Jump to navigationJump to searchThe Kinks discography | |
---|---|
Studio albums | 23 |
Live albums | 4 |
Compilation albums | 32 |
EPs | 10 |
Singles | 78 |
The Kinks were active for over three decades between 1964 and 1996, releasing 28 regular albums in the UK (24 studio, four live),[1] and 30 in the USA (24 studio, four live, two compilation), where the early albums were slightly different from the British albums partly due to the method that publishing royalties were calculated in the two countries,[2] partly due to difference in popularity of the extended play format (the UK market liked it, the US market didn't, so US albums had the EP releases bundled onto them), and partly due to the US albums including the hit singles, and the UK albums not; after The Kink Kontroversy in 1965 the albums were the same.[3] There have been somewhere between 100 and 200 compilation albums released worldwide.[4][5][6] Their hit singles included three UK number-one singles, starting in 1964 with 'You Really Got Me'; plus 18 Top 40 singles in the 1960s alone and further Top 40 hits in the 1970s and 1980s.
- 2Singles
Albums[edit]
Year[7] | Title[7] | Peak chart positions | Certification / Notes | |
---|---|---|---|---|
UK[8] | US | |||
1964 | Kinks | 3 | n/a | |
1965 | Kinda Kinks | 3 | 60 | |
The Kink Kontroversy | 9 | 95 | ||
1966 | Face to Face | 12 | 47 | |
United Kinksdom | 57 | 97 | ||
1967 | Something Else by The Kinks | 35 | 153 | |
1968 | Live at Kelvin Hall | 83 | 162 | |
The Village Green Preservation Society | 47 | 118 | Charted for the first time in 2018 | |
1969 | Arthur (Or the Decline and Fall of the British Empire) | 53 | 105 | |
1970 | Lola Versus Powerman and the Moneygoround, Part One | 2 | 35 | |
1971 | Percy | 71 | ||
Muswell Hillbillies | 40 | 100 | ||
1972 | Everybody's in Show-Biz | 16 | 111 | |
1973 | The Great Lost Kinks Album | 31 | 145 | |
Preservation Act 1 | 74 | 177 | ||
1974 | Preservation Act 2 | - | 114 | |
1975 | The Kinks Present a Soap Opera | 173 | 51 | |
The Kinks Present Schoolboys in Disgrace | — | 45 | ||
1977 | Sleepwalker | 21 | 48 | |
1978 | Misfits | 30 | 40 | |
1979 | Low Budget | 41 | 11 |
|
1980 | One for the Road | 81 | 14 |
|
1981 | Give the People What They Want | 42 | 15 |
|
1983 | State of Confusion | 12 | 6 | |
1984 | Word of Mouth | 41 | 4 | |
1986 | Think Visual | 37 | 16 | |
1988 | The Road | 110 | 122 | |
1989 | UK Jive | 21 | 88 | |
1993 | Phobia | — | 166 | |
1994 | To the Bone | — | — |
Singles[edit]
1960s[edit]
Year | Title | Notes | Peak chart positions | Certification | Album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | US | AUS | CAN | GER | NED | NZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964 | 'Long Tall Sally' b-side 'I Took My Baby Home' | B-side appears on début album Kinks | 42 [nb 1] | 129 [nb 2] | Non-album release[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'You Still Want Me' b-side 'You Do Something To Me' | ± | Non-album release[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'You Really Got Me' b-side 'It's All Right' | 1 | 7 | 8 | 4 | 39 | 23 |
| Kinks[12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Kinksize Session' (EP)
| A1 'Louie Louie' (Richard Berry) A2 'I Gotta Go Now' B1 'I've Got That Feeling' B2 'Things Are Getting Better' | ± | Non-album release[13] Included on Kinks-Size in US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'All Day and All of the Night' b-side 'I Gotta Move' | 2 | 7 | 14 | 12 | 22 | 9 |
| Non-album release[14] Included on Kinks-Size in US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 'Tired of Waiting for You' b-side 'Come On Now' | 1 | 6 | 29 | 3 | 13 | 18 | Kinda Kinks[15] Included on Kinks-Size in US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Ev'rybody's Gonna Be Happy' [nb 3] b/w 'Who'll Be The Next In Line' | 17 | 29 | 28 | Non-album release[16] Included on Kinda Kinks in US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Set Me Free' b-side 'I Need You' | 9 | 23 | 54 | 2 | 32 | 12 | Non-album release[17] Included on Kinda Kinks in US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'See My Friends' b-side 'Never Met A Girl Like You Before' | 10 | 111 | 36 | 26 | Non-album release[18] Included on Kinkdom in US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Who'll Be the Next in Line' b-side 'Ev'rybody's Gonna Be Happy' | 34 | 25 | Non-album release[19] Included on Kinkdom in US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'A Well Respected Man' [nb 4] b-side 'Such a Shame' | ≈ | 13 | 11 | 6 | Non-album release[20] Included on Kinkdom in US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Till the End of the Day' b-side 'Where Have All The Good Times Gone' | 8 | 50 | 63 | 34 | 19 | 6 | The Kink Kontroversy[21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Kwyet Kinks' (EP)
| A1 'Wait Till the Summer Comes Along' A2 'Such a Shame' B1 'A Well Respected Man' B2 'Don't You Fret' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966 | 'Dedicated Follower of Fashion' b-side 'Sittin' On My Sofa' | 4 | 36 | 36 | 11 | 11 | 1 | 1 | Non-album release[22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Wonder Where My Baby Is Tonight' b-side 'I Need You' | ≈ | ± | The Kink Kontroversy[23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Sunny Afternoon' b-side 'I'm Not Like Everybody Else' | 1 | 14 | 13 | 1 | 7 | 1 | 2 |
| Face to Face[24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Dandy' b-side 'Party Line' | ≈ | ± | 1 | 2 | Face to Face[25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Dead End Street' b-side 'Big Black Smoke' | 5 | 73 | 62 | 28 | 5 | 4 | 4 | Non-album release[26] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Mister Pleasant' b-side 'Harry Rag' | ≈ | 80 | 35 | 79 | 12 | 2 | Non-album release[27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 | 'Waterloo Sunset' b-side 'Act Nice and Gentle (UK) 'Two Sisters' (US) | 2 | 4 | 7 | 1 | 7 |
| Something Else by The Kinks[28] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Death of a Clown' b-side 'Love Me Till The Sun Shines' | Labelled as Dave Davies solo | 3 | 31 | 68 | 3 | 2 | Something Else by The Kinks[29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Autumn Almanac' b-side 'Mr. Pleasant' | 'David Watts' used as b-side in non-UK regions | 3 | 73 | 13 | 5 | 17 | Non-album release[30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Susannah's Still Alive' b-side 'Funny Face' | Labelled as Dave Davies solo | 20 | 27 | 10 | Non-album release[31] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | 'Wonderboy' b-side 'Polly' | 36 | 29 | 4 | Non-album release[32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Days' b-side 'She's Got Everything' | 12 | 77 | 28 | 6 | 11 | Non-album release[33] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Lincoln County' b-side 'There Is No Life Without Love' | Labelled as Dave Davies solo | ± | 15 | Non-album release[34] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | 'Starstruck' | ≈ | 13 | The Kinks Are the Village Green Preservation Society[35] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Picture Book' | Australia only | ≈ | ± | 36 | The Kinks Are the Village Green Preservation Society[36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Hold My Hand' b-side 'Creeping Jean' | Labelled as Dave Davies solo | ± | Non-album release[37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Plastic Man' b-side 'King Kong' | 31 | ± | 97 | 34 | 16 | Non-album release[38] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Drivin' b-side 'Mindless Child of Motherhood' | ± | Arthur (Or the Decline and Fall of the British Empire)[39] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'The Village Green Preservation Society' b-side 'Do You Remember Walter?' | ≈ | The Kinks Are the Village Green Preservation Society[40] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Shangri-La' b-side 'This Man, He Weeps Tonight' | ± | 24 | Arthur (Or the Decline and Fall of the British Empire)[41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Australia' b-side 'She Bought a Hat Like Princess Marina' | Australia only | ≈ | ± | Arthur (Or the Decline and Fall of the British Empire)[42] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'Victoria' b-side 'Mr. Churchill Says (UK) 'Brainwashed' (US) | 33 | 62 | 57 | 33 | Arthur (Or the Decline and Fall of the British Empire)[43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
'±' = not released as a single in the US; '≈' = not released as a single in the UK |
1970s[edit]
Year | Title | Notes | Peak chart positions | Certification | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | US | AUS | CAN | GER | NED | NZ | ||||||||||||||
1970 | 'Lola' b/w 'Berkeley Mews' (UK) 'Mindless Child Of Motherhood' (US) | 2 | 9 | 4 | 2 | 2 | 1 | 1 |
| Lola Versus Powerman and the Moneygoround, Part One | ||||||||||
'Apeman' b/w 'Rats' | 5 | 45 | 5 | 19 | 8 | 9 | 5 | Lola Versus Powerman and the Moneygoround, Part One | ||||||||||||
1971 | 'God's Children' b/w 'Moments' | 53 | 21 | Percy | ||||||||||||||||
'20th Century Man' b/w 'Skin and Bone' | ≈ | 106 | 89 | Muswell Hillbillies | ||||||||||||||||
1972 | 'Supersonic Rocket Ship' b/w 'You Don't Know My Name' | 16 | 111 | 25 | Everybody's in Show-Biz | |||||||||||||||
'Celluloid Heroes' b/w 'Hot Potatoes' | Everybody's in Show-Biz | |||||||||||||||||||
1973 | 'One of the Survivors' b/w 'Scrapheap City' | ≈ | 108 | Preservation Act 1 | ||||||||||||||||
'Sitting in the Midday Sun' b/w 'One Of The Surviviors' | Preservation Act 1 | |||||||||||||||||||
'Sweet Lady Genevieve' b/w 'Sitting In My Hotel' (UK) 'Sitting In The Midday Sun' (US) | Preservation Act 1 | |||||||||||||||||||
'Where Have All the Good Times Gone' b/w 'Lola' | ± | |||||||||||||||||||
1974 | 'Money Talks' b/w 'Here Comes Flash' | ≈ | Preservation Act 2 | |||||||||||||||||
'Mirror of Love' b/w 'He's Evil' | Preservation Act 2 | |||||||||||||||||||
'Mirror of Love'(Band Version) b/w 'He's Evil' | Preservation Act 2 | |||||||||||||||||||
'Holiday Romance' b/w 'Shepherds Of The Nation' | ± | Soap Opera | ||||||||||||||||||
'Preservation' b/w 'Salvation Road' | ≈ | |||||||||||||||||||
1975 | 'Everybody's a Star (Starmaker)' b/w 'Ordinary People' | ≈ | Soap Opera | |||||||||||||||||
'Ducks on the Wall' b/w 'Rush Hour Blues' | ± | Soap Opera | ||||||||||||||||||
'You Can't Stop the Music' b/w 'Have Another Drink' | ± | Soap Opera | ||||||||||||||||||
1976 | 'I'm in Disgrace' b/w 'The Hard Way' | ≈ | Schoolboys in Disgrace | |||||||||||||||||
'No More Looking Back' b/w 'Jack The Idiot Dunce'/'The Hard Way' | ± | Schoolboys in Disgrace | ||||||||||||||||||
1977 | 'Sleepwalker' b/w 'Full Moon' | 48 | 54 | Sleepwalker | ||||||||||||||||
'Juke Box Music' b/w 'Sleepless Night' (UK) 'Life Goes On' (US) | Sleepwalker | |||||||||||||||||||
'Father Christmas' b/w 'Prince Of The Punks' | ||||||||||||||||||||
1978 | 'A Rock 'N' Roll Fantasy' b/w 'Artificial Light' (US) 'Live Life' (US) 'Get Up' (US 2nd pressings) | 30 | 30 | Misfits | ||||||||||||||||
'Live Life' b/w 'In A Foreign Land' (UK) 'Black Messiah' (US) | Misfits | |||||||||||||||||||
'Black Messiah' b/w 'Misfits' | ± | Misfits | ||||||||||||||||||
1979 | '(Wish I Could Fly Like) Superman' b/w 'Low Budget' | 41 | 71 | 43 | Low Budget | |||||||||||||||
'A Gallon of Gas' b/w 'Low Budget' | ≈ | Low Budget | ||||||||||||||||||
'Catch Me Now I'm Falling' b/w 'Low Budget' | ≈ | Low Budget | ||||||||||||||||||
'Moving Pictures' b/w 'In A Space' | ± | Low Budget | ||||||||||||||||||
'Pressure' b/w 'National Health' | ± | Low Budget | ||||||||||||||||||
'±' = not released as a single in the US; '≈' = not released as a single in the UK |
1980s[edit]
Year | Title | Notes | Peak chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK[44] | US | US Main[citation needed] | AUS | CAN | GER | NED[citation needed] | NZ[citation needed] | ||||
1980 | 'Lola' (live) b/w 'Celluloid Heroes' (live) | 81 | 69 | 1 | One for the Road | ||||||
1981 | 'Better Things' b/w 'Massive Reductions' (UK) b/w 'Yo-yo' (US) | 46 | 92 | 12 | Give the People What They Want | ||||||
'Destroyer' b/w 'Back To Front' | 85 | 3 | 35 | ||||||||
1982 | 'Come Dancing' b/w 'Noise' | 12 | 6 | 17 | 36 | 6 | 25 | State of Confusion | |||
1983 | 'You Really Got Me' b/w 'Medley (You Really Got Me, All Day and All of the Night)' b/w 'Misty Water' | Picture-sleeve reissue of original 1964 version | 47 | 26 | Non-album release | ||||||
'Don't Forget to Dance' b/w 'Bernadette' | 58 | 29 | 16 | 20 | 38 | State of Confusion | |||||
'State of Confusion' b/w 'Labour of Love' | 26 | ||||||||||
1984 | 'Do It Again' b/w 'Guilty' | 41 | 4 | 91 | Word of Mouth | ||||||
1985 | 'Living on a Thin Line' b/w 'Sold Me Out' | Only a 12-inch promotional release in US | 24 | ||||||||
1986 | 'Rock 'n' Roll Cities' b/w 'Sleazy Town' | 37 | Think Visual | ||||||||
1987 | 'How Are You' b/w 'Killing Time' (UK) b/w 'Working at the Factory' (US) | 86 | 16 | ||||||||
'Lost and Found' b/w 'Killing Time' | 37 | ||||||||||
1988 | 'The Road' b/w 'Art Lover' | 14 | Live: The Road |
1990s[edit]
Year | Title | Notes | Peak chart positions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | US | US Main[citation needed] | AUS | CAN | GER | NED[citation needed] | NZ[citation needed] | ||||||||||||
1990 | 'How Do I Get Close' | 21 | |||||||||||||||||
1991 | 'Did Ya' (CD EP)[45] |
| ≈ | 48 | |||||||||||||||
1993 | 'Only a Dream' | 79 | ± | ||||||||||||||||
'Hatred (A Duet)' | 19 | ||||||||||||||||||
'Scattered'(CD single) | ± | ||||||||||||||||||
'±' = not released as a single in the US; '≈' = not released as a single in the UK |
2000s[edit]
Year | Title | Notes | Peak chart positions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | US | US Main[citation needed] | AUS | CAN | GER | NED[citation needed] | NZ[citation needed] | ||||||||||||
2004 | 'You Really Got Me'[nb 5] | 42 | |||||||||||||||||
2007 | 'Waterloo Sunset'[nb 6]} | 88 | |||||||||||||||||
'±' = not released as a single in the US; '≈' = not released as a single in the UK |
Compilations[edit]
Year[46] | Title[46] | Notes | Peak chart positions | Certification | |
---|---|---|---|---|---|
UK[8] | US | ||||
1965 | Kinks-Size | US only Reprise compilation that combined the UK EP 'Kinksize Session', the singles 'All Day and All of the Night' and 'Tired of Waiting for You', with two tracks that had been dropped from US version of the début album[47] | ≈ | 13 | |
1965 | Kinkdom | US only Reprise compilation that combined the UK EP 'Kwyet Kinks' plus other tracks[48] | ≈ | 47 | |
1966 | 'The Kinks' |
| 3 | — | |
1966 | The Kinks Greatest Hits | ≈ | 9 |
| |
1966 | Well Respected Kinks | 5 | — | ||
1967 | Sunny Afternoon | 9 | — | ||
1970 | The Kinks |
| — | — | |
1971 | Golden Hour | 21 | — | ||
1972 | The Kink Kronikles | — | 94 | ||
1978 | 20 Golden Greats | 19 | — | ||
1980 | Second Time Around | — | — | ||
1983 | Dead End Street - Greatest Hits | 96 | — | ||
1984 | Compleat Collection | — | 209 | ||
1986 | Come Dancing with the Kinks: The Best of 1977-1986 | — | 159 | ||
1989 | The Ultimate Collection | Castle Communications | 35 | — | |
1991 | Lost and Found 1986-1989 | — | — | ||
1993 | The Definitive Collection |
| 18 | — | |
1996 | The Definitive Collection |
| 51 | — | |
1997 | You Really Got Me: The Very Best of | 42 | — | ||
1997 | The Singles Collection |
| 96 | — | |
2001 | Singles Collection |
| 81 | — | |
2002 | The Ultimate Collection | Sanctuary | 32 | — | |
2008 | Picture Book (6-CD box set) | — | — | ||
2011 | The Singles Collection |
| 39 | — | |
2012 | Waterloo Sunset - Best Of | 14 | — | ||
2014 | The Essential Kinks |
| — | — | |
2015 | Sunny Afternoon – The Very Best of The Kinks | 21 | — |
Music videos[edit]
Year | Title | Media | Director |
---|---|---|---|
1966 | 'Sunny Afternoon' | B&W Film | |
1966 | 'Dead End Street' | B&W Film | Paul O'Dell |
1968 | 'Wonderboy' | B&W Film | |
1968 | 'Days' | B&W Film | |
1968 | 'Starstruck' | B&W Film | |
1970 | 'Apeman' | Colour Film | |
1972 | 'Supersonic Rocket Ship' | B&W Film | Laurie Lewis |
1973 | 'Sitting in the Midday Sun' | Colour Film | |
1977 | 'Father Christmas' | Colour Film | |
1981 | 'Give the People What They Want' | Colour VT | |
1981 | 'Predictable' | Colour Film | Julien Temple |
1982 | 'Come Dancing' | Colour Film | |
1983 | 'Don't Forget to Dance' | Colour Film | |
1983 | 'State of Confusion' | Colour Film | |
1984 | 'Do it Again' | Colour Film | |
1986 | 'Rock 'n' Roll Cities' | Colour Film | |
1986 | 'How Are You' | Colour Film | |
1987 | 'Lost and Found' | Colour Film | |
1988 | 'The Road' | Colour VT/ Film | Ray Davies |
1989 | 'Down All the Days (Till 1992)' | Colour Film | |
1989 | 'How Do I Get Close' | Colour Film | |
1993 | 'Only A Dream' | B&W Film | |
1993 | 'Scattered' | Colour Film | |
1994 | 'To the Bone' | Colour Film |
- ^'Long Tall Sally' did not chart on the Record Retailer chart, but did reach #42 on the Melody Maker
- ^'Long Tall Sally' did not chart in the US until January 1965, after two other Kinks singles had charted
- ^'Ev'rybody's Gonna Be Happy' and 'Who'll Be The Next In Line' were respectively the A-side and B-side of a UK/European single. This single was released several months later in North America, with the A-side and B-side reversed.
- ^'A Well Respected Man' was originally released (September 1965) in the UK on the 45rpm 7' EP Kwyet Kinks which was not eligible for the UK singles chart.
